Status for WA5SCR - Node 48752
Last update - 06/16/2026 00:22:41 My IP - 209.169.69.221
| Selected system state | 0 |
| Signal on input | NO |
| System | ENABLED |
| Parrot Mode | DISABLED |
| Scheduler | ENABLED |
| Tail Time | STANDARD |
| Time out timer | ENABLED |
| Incoming connections | ENABLED |
| Time out timer state | RESET |
| Time outs since system initialization | 0 |
| Identifier state | CLEAN |
| Kerchunks today | 0 |
| Kerchunks since system initialization | 0 |
| Keyups today | 0 |
| Keyups since system initialization | 7573 |
| DTMF commands today | 0 |
| DTMF commands since system initialization | 7 |
| Last DTMF command executed | 1503681 |
| TX time today | 00:00:000 |
| TX time since system initialization | 30:30:51365 |
| Uptime | 217:17:03 |
| Nodes currently connected to us | 486770 582860 546051 62909 |
| 63791 54793 48678 29619 | |
| 57445 606870 627891 629780 | |
| 602130 536210 53054 48347 | |
| 45500 526553 588763 53230 | |
| 578240 | |
| Autopatch | ENABLED |
| Autopatch state | DOWN |
| Autopatch called number | N/A |
| Reverse patch/IAXRPT connected | DOWN |
| User linking commands | ENABLED |
| User functions | ENABLED |
| Node | Callsign | Frequency | Location | |
|---|---|---|---|---|
| 48752 | WA5SCR | Houston,Texas HUB | SouthCoastReflector.com [USA] | |
| 1995 | No-Info | Node not in database | ----- | |
| 27462 | KF5GXZ | 446.025 Simplex | Houston, Texas [USA] | |
| 29619* | KW5C | 146.640 | Beaumont,Tx | |
| 449830 | WA5SCR | Skunk Works, HUB | SouthCoastReflector.com [USA] | |
| 45436 | KF5GXZ | SCR Broadcastify | Houston, Texas [USA] | |
| 45437 | KF5GXZ | SCR Archiving HUB | SouthCoastReflector.com USA | |
| 45500* | KB5QAT | Radioless Headset | Evangeline, Louisiana | |
| 45662 | KA9JLM | Don - Experimental. | Alvin, TX | |
| 48347* | WA5SCR | Dallas Texas HUB | SouthCoastReflector.com | |
| 48350 | WA5AIR | 442.050 + Houston | SouthCoastReflector.com | |
| 48405 | KI7SDI | 445.000 MHZ Simplex | Grants Pass, OR | |
| 48676 | KB5QAT | Evangeline, Louisiana | ||
| 486770* | WA5AIR | 432.415 Dacus,Tx | SouthCoastReflector.com [USA] | |
| 486773 | WA5AIR | 146.620 - Alvin Tx | SouthCoastReflector.com [USA] | |
| 486774 | WA5AIR | 443.900+ New Waverly | SouthCoastReflector.com | |
| 48678* | WA5SCR | North Houston HUB | SouthCoastReflector.com [USA] | |
| 50289 | KB5QAT | Radioless | Evangeline, Louisiana | |
| 51257 | WA5AIR | YSF 7032768 | DMR Bridge TG 312681 | |
| 51313 | WA5AIR | 443.225 + Woodlands | SouthCoastReflector.com [USA] | |
| 51364 | AC5LC | 145.400 - | Lake Conroe Amateur Radio Club | |
| 52614 | W2HR | HUB | In the Cloud | |
| 526553* | VE7IOX | ALIEN TECHNOLOGY | Pitt Meadows B.C. | |
| 53054* | G6LBQ | Manchester Lancashire | ||
| 532061 | W5PTD | UHF Link Simplex | Spring, TX | |
| 532063 | W5PTD | Radio-Less | Spring, TX | |
| 532068 | W5PTD | X-Band Full Duplex | Spring, TX | |
| 532069 | W5PTD | Radio-less | Spring, TX | |
| 53230* | KI5MLR | 432.615 Simplex | Montgomery, TX | |
| 533030 | WA5AIR | 147.120 + Montgomery | SouthCoastReflector.com [USA] | |
| 533031 | WA5AIR | 443.475 + Bryan Tx | SouthCoastReflector.com [USA] | |
| 533032 | WA5AIR | 444.900 + Dacus Tx | SouthCoastReflector.com [USA] | |
| 533033 | WA5AIR | 444.075 + Porter Tx | SouthCoastReflector.com [USA] | |
| 533035 | WA5AIR | 444.175 + LaPorte Tx | SouthCoastReflector.com [USA] | |
| 53304 | WA5AIR | 442.900 + Conroe Tx. | SouthCoastReflector.com [USA] | |
| 536210* | N7SAS | 432.315 Montgomery | Tx Home of the Texas Flag | |
| 53796 | WA5AIR | 146.920 - Conroe Tx | SouthCoastReflector.com [USA] | |
| 54173 | KF5GXZ | Shari Pi Hat Node | Houston, Texas [USA] | |
| 546051* | W5GLE | Alvin, Texas Brazoria Co. Hub | ||
| 54793* | KO4MNB | 439.925 | Charleston, SC | |
| 569810 | WA5LTC | 432.215 Porter Tx | SouthCoastReflector.com | |
| 57445* | W5TDO | 422.200 PL 167.9 | Warren, Tx | |
| 578240* | W9DG | 446.10000 | Conroe Texas | |
| 582860* | N0GIY | 433.17500 Simplex | Houston, Texas, United States. | |
| 588740 | W0SVH | 443.950 + | Carlos=Diamond-V-Ranch | |
| 588741 | W0SVH | 145.470 - | Carlos=Diamond-V-Ranch | |
| 588763* | W0SVH | 446.100 | Simplex Node Carlos,Tx. USA | |
| 2130 | No-Info | EchoLink | ----- | |
| 6870 | No-Info | EchoLink | ----- | |
| 61440 | AI5M | 444.650 - PL | Cleveland,TX=Sharkclub.org | |
| 27891 | No-Info | EchoLink | ----- | |
| 62909* | K2RMK | Moses Lake, WA | ||
| 29780 | No-Info | EchoLink | ----- | |
| 63791* | KC5YMC | 147.575 | Crystal Beach, TX | |
| User | K5YNU | IaxRpt, Web Txcvr, or Phone Portal | ----- | |
| User | WP4VW | IaxRpt, Web Txcvr, or Phone Portal | ----- |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|---|---|---|---|---|
| 486770 | 146.86.175.246 | 0 | IN | 18:28:34.984 | ESTABLISHED |
| 582860 | 104.53.121.32 | 1 | IN | 01:15:14.953 | ESTABLISHED |
| 546051 | 76.31.186.198 | 0 | IN | 04:04:48.540 | ESTABLISHED |
| 62909 | 15.218.176.140 | 0 | IN | 04:17:21.857 | ESTABLISHED |
| 63791 | 98.97.84.220 | 0 | IN | 07:23:33.896 | ESTABLISHED |
| 54793 | 68.91.148.217 | 0 | IN | 09:52:28.66 | ESTABLISHED |
| 48678 | 165.232.53.64 | 1 | IN | 11:47:51.79 | ESTABLISHED |
| 29619 | 68.206.141.39 | 0 | IN | 13:05:15.82 | ESTABLISHED |
| 57445 | 24.243.211.180 | 0 | IN | 16:22:34.634 | ESTABLISHED |
| 606870 | 168.93.19.16 | 0 | IN | 19:22:40.223 | ESTABLISHED |
| 627891 | 99.185.134.155 | 0 | IN | 31:23:36.263 | ESTABLISHED |
| 629780 | 170.203.122.85 | 0 | IN | 39:54:14.577 | ESTABLISHED |
| 602130 | 97.139.24.247 | 0 | IN | 64:52:16.130 | ESTABLISHED |
| 536210 | 170.203.120.200 | 1 | IN | 83:40:34.846 | ESTABLISHED |
| 53054 | 86.22.126.247 | 0 | IN | 112:43:07.678 | ESTABLISHED |
| 48347 | 192.168.1.21 | 0 | IN | 170:51:38.402 | ESTABLISHED |
| 45500 | 68.191.81.101 | 0 | IN | 206:20:15.827 | ESTABLISHED |
| 526553 | 216.232.123.160 | 0 | IN | 206:47:34.989 | ESTABLISHED |
| 588763 | 170.117.181.34 | 0 | IN | 215:38:57.93 | ESTABLISHED |
| 53230 | 146.86.156.2 | 1 | IN | 217:16:26.23 | ESTABLISHED |
| 578240 | 72.26.8.164 | 1 | IN | 217:16:28.375 | ESTABLISHED |
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|---|---|---|
| 74.91.112.196:4569 | hvatlanta2.hamvoip.org. | 486772# | 60 |
| Rejected | Y | 180 | |
| Registered | Y | 60 | |
| Rejected | Y | 180 | |
| Registered | Y | 60 | |
| Registered | Y | 180 | |
| Registered |